| Sr. No. | Zilla Panchayat | Intermediate Panchayat | Village Panchayat Code | Village Panchayat Name | Village Panchayat Name(Local Lang.) | GIS Map |
| 51. | KAITHAL | KAITHAL | 26251 | DEOBAN | DEOBAN | |
| 52. | KAITHAL | KAITHAL | 26252 | DEOD KHERI | DEOD KHERI | |
| 53. | KAITHAL | KAITHAL | 26253 | DEOHRA | DEOHRA | |
| 54. | KAITHAL | GUHLA | 26200 | DERA BEZIGARH | DERA BEZIGARH | |
| 55. | KAITHAL | KAITHAL | 26254 | DERA GADLA | DERA GADLA | |
| 56. | KAITHAL | PUNDRI | 26344 | DERDU | DERDU | |
| 57. | KAITHAL | KAITHAL | 26255 | DEVIGARH | DEVIGARH | |
| 58. | KAITHAL | PUNDRI | 26343 | DHAND | DHAND | |
| 59. | KAITHAL | SIWAN | 26407 | DHARAMPURA | DHARAMPURA | |
| 60. | KAITHAL | KAITHAL | 26257 | DHILON WALI | DHILON WALI | |
| 61. | KAITHAL | KAITHAL | 26256 | DHONS | DHONS | |
| 62. | KAITHAL | KAITHAL | 26258 | DIWAL | DIWAL | |
| 63. | KAITHAL | SIWAN | 26408 | DOHAR | DOHAR | |
| 64. | KAITHAL | KALAYAT | 26313 | DUBBAL | DUBBAL | |
| 65. | KAITHAL | PUNDRI | 26345 | DULYANI | DULYANI | |
| 66. | KAITHAL | KALAYAT | 26314 | DUMARA | DUMARA | |
| 67. | KAITHAL | KAITHAL | 26259 | DUNDHREHRI | DUNDHREHRI | |
| 68. | KAITHAL | KALAYAT | 26312 | DUNDWA | DUNDWA | |
| 69. | KAITHAL | GUHLA | 26201 | DUSERPUR | DUSERPUR | |
| 70. | KAITHAL | PUNDRI | 26346 | DUSSAIN | DUSSAIN | |
| 71. | KAITHAL | SIWAN | 26409 | FARESHMAJRA | FARESHMAJRA | |
| 72. | KAITHAL | RAJOUND | 26379 | FARIYABAD | FARIYABAD | |
| 73. | KAITHAL | PUNDRI | 26347 | FATEHPUR | FATEHPUR | |
| 74. | KAITHAL | PUNDRI | 26364 | FHARLA | FHARLA | |
| 75. | KAITHAL | SIWAN | 26410 | FIROZPUR | FIROZPUR | |
| 76. | KAITHAL | KAITHAL | 26260 | FRANSWALA | FRANSWALA | |
| 77. | KAITHAL | GUHLA | 26202 | GAGGARPUR | GAGGARPUR | |
| 78. | KAITHAL | GUHLA | 26203 | GARHI NAZIR | GARHI NAZIR | |
| 79. | KAITHAL | KAITHAL | 26261 | GARHI PADLA | GARHI PADLA | |
| 80. | KAITHAL | KAITHAL | 26262 | GEONG | GEONG | |
| 81. | KAITHAL | SIWAN | 26412 | GOHRA | GOHRA | |
| 82. | KAITHAL | SIWAN | 26411 | GOVINDPURA | GOVINDPURA | |
| 83. | KAITHAL | KAITHAL | 26263 | GUHNA | GUHNA | |
| 84. | KAITHAL | RAJOUND | 26380 | GULIYANA | GULIYANA | |
| 85. | KAITHAL | PUNDRI | 26348 | HABRI | HABRI | |
| 86. | KAITHAL | PUNDRI | 26349 | HAJWANA | HAJWANA | |
| 87. | KAITHAL | GUHLA | 26206 | HAMUMAJRA | HAMUMAJRA | |
| 88. | KAITHAL | GUHLA | 26204 | HANSU MAJRA | HANSU MAJRA | |
| 89. | KAITHAL | GUHLA | 26205 | HARIGARH KINGON | HARIGARH KINGON | |
| 90. | KAITHAL | KALAYAT | 26315 | HARIPURA | HARIPURA | |
| 91. | KAITHAL | SIWAN | 26413 | HARNOLA | HARNOLA | |
| 92. | KAITHAL | KAITHAL | 26264 | HARSOLA | HARSOLA | |
| 93. | KAITHAL | PUNDRI | 26350 | JADAULA | JADAULA | |
| 94. | KAITHAL | KAITHAL | 26265 | JAGDISHPURA | JAGDISHPURA | |
| 95. | KAITHAL | PUNDRI | 26351 | JAJANPUR | JAJANPUR | |
| 96. | KAITHAL | RAJOUND | 26381 | JAKHOLI DABADAL | JAKHOLI DABADAL | |
| 97. | KAITHAL | RAJOUND | 26382 | JAKHOLI KAMAN | JAKHOLI KAMAN | |
| 98. | KAITHAL | PUNDRI | 26352 | JAMBA | JAMBA | |
| 99. | KAITHAL | SIWAN | 26414 | JANEDPUR | JANEDPUR | |
| 100. | KAITHAL | KAITHAL | 26266 | JASWANTI | JASWANTI |
| State Name : HARYANA | District Name :KAITHAL, Block Name : PUNDRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schemes Handed over to Community
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Panchayat Names of KAITHAL,HARYANA |
| Sr. No. | Zilla Panchayat | Intermediate Panchayat | Village Panchayat Code | Village Panchayat Name | Village Panchayat Name(Local Lang.) | GIS Map |
| 101. | KAITHAL | PUNDRI | 26353 | JATEHARI | JATEHARI | |
| 102. | KAITHAL | KALAYAT | 26316 | JULANIKHERA | JULANIKHERA | |
| 103. | KAITHAL | KALAYAT | 26317 | KAILRAM | KAILRAM | |
| 104. | KAITHAL | KAITHAL | 26267 | KAKAUT | KAKAUT | |
| 105. | KAITHAL | SIWAN | 26415 | KAKEHERI | KAKEHERI | |
| 106. | KAITHAL | SIWAN | 26417 | KAKRALA KUCHIYAN | KAKRALA KUCHIYAN | |
| 107. | KAITHAL | SIWAN | 26416 | KAKRALAANAYAT | KAKRALAANAYAT | |
| 108. | KAITHAL | SIWAN | 26418 | KAKYORMAJRA | KAKYORMAJRA | |
| 109. | KAITHAL | GUHLA | 26207 | KALAR MAJRA | KALAR MAJRA | |
| 110. | KAITHAL | KALAYAT | 26318 | KALASAR | KALASAR | |
| 111. | KAITHAL | KALAYAT | 26319 | KAMALPUR | KAMALPUR | |
| 112. | KAITHAL | SIWAN | 26419 | KANGTHALLI | KANGTHALLI | |
| 113. | KAITHAL | RAJOUND | 26383 | KARORA | KARORA | |
| 114. | KAITHAL | GUHLA | 26209 | KASOULI | KASOULI | |
| 115. | KAITHAL | SIWAN | 26420 | KASOUR | KASOUR | |
| 116. | KAITHAL | RAJOUND | 26384 | KASSAN | KASSAN | |
| 117. | KAITHAL | KAITHAL | 26268 | KATHWAR | KATHWAR | |
| 118. | KAITHAL | PUNDRI | 26354 | KAUL | KAUL | |
| 119. | KAITHAL | SIWAN | 26421 | KAWARATAN | KAWARATAN | |
| 120. | KAITHAL | SIWAN | 26424 | KEHRI GULAMALI | KEHRI GULAMALI | |
| 121. | KAITHAL | GUHLA | 26208 | KEMHERI | KEMHERI | |
| 122. | KAITHAL | KAITHAL | 26269 | KEORAK | KEORAK | |
| 123. | KAITHAL | GUHLA | 26210 | KHAMBHERA | KHAMBHERA | |
| 124. | KAITHAL | KAITHAL | 26270 | KHANODA | KHANODA | |
| 125. | KAITHAL | SIWAN | 26422 | KHANPUR | KHANPUR | |
| 126. | KAITHAL | SIWAN | 26423 | KHARAKA | KHARAKA | |
| 127. | KAITHAL | GUHLA | 26211 | KHARAL | KHARAL | |
| 128. | KAITHAL | GUHLA | 26213 | KHARAUDI | KHARAUDI | |
| 129. | KAITHAL | PUNDRI | 26355 | KHARI MATARWA | KHARI MATARWA | |
| 130. | KAITHAL | KALAYAT | 26320 | KHARK PANDWA | KHARK PANDWA | |
| 131. | KAITHAL | GUHLA | 26212 | KHARKARA | KHARKARA | |
| 132. | KAITHAL | GUHLA | 26214 | KHERI DABAN | KHERI DABAN | |
| 133. | KAITHAL | KALAYAT | 26321 | KHERI LAABA | KHERI LMBA | |
| 134. | KAITHAL | KAITHAL | 26271 | KHERI RAIWALI | KHERI RAIWALI | |
| 135. | KAITHAL | RAJOUND | 26385 | KHERI RAO WALI | KHERI RAO WALI | |
| 136. | KAITHAL | PUNDRI | 26356 | KHERI SAKRA | KHERI SAKRA | |
| 137. | KAITHAL | KALAYAT | 26322 | KHERI SHARKHAN | KHERI SHARKHAN | |
| 138. | KAITHAL | KAITHAL | 26272 | KHERI SHERU | KHERI SHERU | |
| 139. | KAITHAL | PUNDRI | 26357 | KHERI SIKANDER | KHERI SIKANDER | |
| 140. | KAITHAL | RAJOUND | 26386 | KHERI SIMBAL WALI | KHERI SIMBAL WALI | |
| 141. | KAITHAL | KAITHAL | 26273 | KHURANA | KHURANA | |
| 142. | KAITHAL | RAJOUND | 26387 | KHURDA | KHURDA | |
| 143. | KAITHAL | GUHLA | 26215 | KHUSHAL MAJRA | KHUSHAL MAJRA | |
| 144. | KAITHAL | RAJOUND | 26388 | KICHANA | KICHANA | |
| 145. | KAITHAL | RAJOUND | 26389 | KITHANA | KITHANA | |
| 146. | KAITHAL | KALAYAT | 26323 | KOLEKHAN | KOLEKHAN | |
| 147. | KAITHAL | RAJOUND | 26390 | KOTRA | KOTRA | |
| 148. | KAITHAL | RAJOUND | 26391 | KUKAR KANDA | KUKAR KANDA | |
| 149. | KAITHAL | KAITHAL | 26274 | KULTARAN | KULTARAN | |
| 150. | KAITHAL | KALAYAT | 26324 | KURAR | KURAR |
| Sr. No. | Zilla Panchayat | Intermediate Panchayat | Village Panchayat Code | Village Panchayat Name | Village Panchayat Name(Local Lang.) | GIS Map |
| 151. | KAITHAL | KAITHAL | 26275 | KUTABPUR | KUTABPUR | |
| 152. | KAITHAL | SIWAN | 26425 | LADANACHAKU | LADANACHAKU | |
| 153. | KAITHAL | GUHLA | 26216 | LALPUR | LALPUR | |
| 154. | KAITHAL | GUHLA | 26217 | LANDAHERI | LANDAHERI | |
| 155. | KAITHAL | SIWAN | 26427 | LANDERPEERZADA | LANDERPEERZADA | |
| 156. | KAITHAL | SIWAN | 26426 | LENDERKIMA | LENDERKIMA | |
| 157. | KAITHAL | KAITHAL | 26276 | MAGO MAJRI | MAGO MAJRI | |
| 158. | KAITHAL | GUHLA | 26218 | MAHMOODPUR | MEHMOODPUR | |
| 159. | KAITHAL | RAJOUND | 26394 | MAJRA NAND KARAN | MAJRA NAND KARAN | |
| 160. | KAITHAL | RAJOUND | 26392 | MAJRA ROHERA | MAJRA ROHERA | |
| 161. | KAITHAL | GUHLA | 26219 | MAJRI | MAJRI | |
| 162. | KAITHAL | SIWAN | 26428 | MALIKPUR | MALIKPUR | |
| 163. | KAITHAL | KAITHAL | 26277 | MALKHERI | MALKHERI | |
| 164. | KAITHAL | KAITHAL | 26278 | MANAS | MANAS | |
| 165. | KAITHAL | SIWAN | 26429 | MANDISADRA | MANDISADRA | |
| 166. | KAITHAL | RAJOUND | 26393 | MANDWAL | MANDWAL | |
| 167. | KAITHAL | GUHLA | 26222 | MANGRA | MANGRA | |
| 168. | KAITHAL | GUHLA | 26221 | MASTGARH | MASTGARH | |
| 169. | KAITHAL | KALAYAT | 26325 | MATOUR | MATOUR | |
| 170. | KAITHAL | SIWAN | 26430 | MEGHAMAJRA | MEGHAMAJRA | |
| 171. | KAITHAL | PUNDRI | 26358 | MEOLI | MEOLI | |
| 172. | KAITHAL | PUNDRI | 26359 | MOHNA | MOHNA | |
| 173. | KAITHAL | KAITHAL | 26279 | MUNDRI | MUNDRI | |
| 174. | KAITHAL | PUNDRI | 26360 | MUNNAREHRD | MUNNAREHDI | |
| 175. | KAITHAL | SIWAN | 26431 | NAGAL | NAGAL | |
| 176. | KAITHAL | KAITHAL | 26280 | NAINA | NAINA | |
| 177. | KAITHAL | GUHLA | 26223 | NANDGARH | NANDGARH | |
| 178. | KAITHAL | KAITHAL | 26281 | NANDSINGH WALA | NANDSINGH WALA | |
| 179. | KAITHAL | GUHLA | 26224 | NANKPURA | NANAKPURA | |
| 180. | KAITHAL | KAITHAL | 26282 | NARAR | NARAR | |
| 181. | KAITHAL | KALAYAT | 26326 | NARVAL GARH | NARVAL GARH | |
| 182. | KAITHAL | RAJOUND | 26395 | NARWAL | NARWAL | |
| 183. | KAITHAL | RAJOUND | 26396 | NEEMWALA | NEEMWALA | |
| 184. | KAITHAL | KAITHAL | 26283 | NOUCH | NOUCH | |
| 185. | KAITHAL | PUNDRI | 26361 | PABLA | PABLA | |
| 186. | KAITHAL | PUNDRI | 26362 | PABNAWA | PABNAWA | |
| 187. | KAITHAL | KAITHAL | 26284 | PADLA | PADLA | |
| 188. | KAITHAL | SIWAN | 26432 | PAHADPUR | PAHADPUR | |
| 189. | KAITHAL | PUNDRI | 26363 | PAI | PAI | |
| 190. | KAITHAL | KALAYAT | 26327 | PANJUPURA | PANJUPURA | |
| 191. | KAITHAL | GUHLA | 26225 | PAPRALA | PAPRALA | |
| 192. | KAITHAL | SIWAN | 26433 | PAPSAR | PAPSAR | |
| 193. | KAITHAL | SIWAN | 26434 | PARBHAWAT | PARBHAWAT | |
| 194. | KAITHAL | KAITHAL | 26285 | PATTI AFGAN | PATTI AFGAN | |
| 195. | KAITHAL | KAITHAL | 26286 | PATTI KHOT | PATTI KHOT | |
| 196. | KAITHAL | GUHLA | 26226 | PEEDAL | PEEDAL | |
| 197. | KAITHAL | KAITHAL | 26287 | PEODA | PEODA | |
| 198. | KAITHAL | PUNDRI | 26365 | PILNI | PILNI | |
| 199. | KAITHAL | SIWAN | 26435 | PISHOL | PISHOL | |
| 200. | KAITHAL | KAITHAL | 26288 | POBALA | POBALA |
| Sr. No. | Zilla Panchayat | Intermediate Panchayat | Village Panchayat Code | Village Panchayat Name | Village Panchayat Name(Local Lang.) | GIS Map |
| 1. | KAITHAL | GUHLA | 26184 | AGONDH | AGONDH | |
| 2. | KAITHAL | PUNDRI | 26332 | AHMEDPUR | AHMEDPUR | |
| 3. | KAITHAL | PUNDRI | 26333 | AHUN | AHUN | |
| 4. | KAITHAL | SIWAN | 26404 | AJITNAGAR | AJITNAGAR | |
| 5. | KAITHAL | SIWAN | 26405 | ANDALI | ANDALI | |
| 6. | KAITHAL | GUHLA | 26186 | ARNOLI | ARNOLI | |
| 7. | KAITHAL | SIWAN | 26406 | ATELA | ATELA | |
| 8. | KAITHAL | GUHLA | 26185 | AZIMGARH | AZIMGARH | |
| 9. | KAITHAL | KAITHAL | 26242 | BABA LADANA | BABA LADANA | |
| 10. | KAITHAL | PUNDRI | 26334 | BADNARA | BADNARA | |
| 11. | KAITHAL | KALAYAT | 26304 | BADSIKRI KALAN | BADSIKRI KALAN | |
| 12. | KAITHAL | KALAYAT | 26305 | BADSIKRI KHURD | BADSIKRI KHURD | |
| 13. | KAITHAL | GUHLA | 26187 | BADSUI | BADSUI | |
| 14. | KAITHAL | PUNDRI | 26335 | BAKAL | BAKAL | |
| 15. | KAITHAL | GUHLA | 26188 | BALBEHRA | BALBEHRA | |
| 16. | KAITHAL | KALAYAT | 26306 | BALU BIDHAN PATTI | BALU BIDHAN PATTI | |
| 17. | KAITHAL | KALAYAT | 26307 | BALU GADRAN PATTI | BALU GADRAN PATTI | |
| 18. | KAITHAL | KALAYAT | 26308 | BALU RAPRIA PATTI | BALU RAPRIA PATTI | |
| 19. | KAITHAL | KAITHAL | 26243 | BALWANTI | BALWANTI | |
| 20. | KAITHAL | PUNDRI | 26336 | BANDRANA | BANDRANA | |
| 21. | KAITHAL | KAITHAL | 26244 | BAROT | BAROT | |
| 22. | KAITHAL | PUNDRI | 26337 | BARSANA | BARSANA | |
| 23. | KAITHAL | KALAYAT | 26309 | BATTA | BATTA | |
| 24. | KAITHAL | GUHLA | 26189 | BAUPUR | BAUPUR | |
| 25. | KAITHAL | KAITHAL | 26245 | BEGPUR | BEGPUR | |
| 26. | KAITHAL | GUHLA | 26190 | BHAGAL | BHAGAL | |
| 27. | KAITHAL | KAITHAL | 26246 | BHAINI MAJRA | BHAINI MAJRA | |
| 28. | KAITHAL | RAJOUND | 26376 | BHANA | BHANA | |
| 29. | KAITHAL | KAITHAL | 26247 | BHANPURA | BHANPURA | |
| 30. | KAITHAL | GUHLA | 26191 | BHATIA | BHATIA | |
| 31. | KAITHAL | GUHLA | 26192 | BHUNA | BHUNA | |
| 32. | KAITHAL | GUHLA | 26193 | BHUNSLA | BHUNSLA | |
| 33. | KAITHAL | GUHLA | 26194 | BICHIAN | BICHIAN | |
| 34. | KAITHAL | RAJOUND | 26377 | BIR BANGRA | BIR BANGRA | |
| 35. | KAITHAL | RAJOUND | 26378 | BIRTHEBIHARI | BIRTH BIHARI | |
| 36. | KAITHAL | KALAYAT | 26310 | BRAHMANIWALA | BRAHMANIWALA | |
| 37. | KAITHAL | PUNDRI | 26338 | BUCCHI | BUCCHI | |
| 38. | KAITHAL | KAITHAL | 26248 | BUDA KHERA | BUDA KHERA | |
| 39. | KAITHAL | GUHLA | 26195 | CHABA | CHABA | |
| 40. | KAITHAL | GUHLA | 26196 | CHANCHAK | CHANCHAK | |
| 41. | KAITHAL | KAITHAL | 26249 | CHANDANA | CHANDANA | |
| 42. | KAITHAL | PUNDRI | 26339 | CHANDLANA | CHANDLANA | |
| 43. | KAITHAL | KALAYAT | 26311 | CHAUSALA | CHAUSALA | |
| 44. | KAITHAL | GUHLA | 26197 | CHHANAN JATTAN | CHHANAN JATTAN | |
| 45. | KAITHAL | KAITHAL | 26250 | CHHOT | CHHOT | |
| 46. | KAITHAL | PUNDRI | 26340 | CHURMAJRA | CHURMAJRA | |
| 47. | KAITHAL | GUHLA | 26198 | DABA | DABA | |
| 48. | KAITHAL | PUNDRI | 26341 | DADWANA | DADWANA | |
| 49. | KAITHAL | GUHLA | 26199 | DANOOTA | DANOOTA | |
| 50. | KAITHAL | PUNDRI | 26342 | DEEG | DEEG |
| Sr. No. | Zilla Panchayat | Intermediate Panchayat | Village Panchayat Code | Village Panchayat Name | Village Panchayat Name(Local Lang.) | GIS Map |
| 201. | KAITHAL | SIWAN | 26436 | POLAD | POLAD | |
| 202. | KAITHAL | SIWAN | 26437 | PREMPURA | PREMPURA | |
| 203. | KAITHAL | RAJOUND | 26397 | RAJOUND | RAJOUND | |
| 204. | KAITHAL | GUHLA | 26227 | RAM NAGAR | RAM NAGAR | |
| 205. | KAITHAL | PUNDRI | 26366 | RAMANA-RAMANI | RAMANA-RAMANI | |
| 206. | KAITHAL | SIWAN | 26438 | RAMDASSPURA | RAMDASSPURA | |
| 207. | KAITHAL | KALAYAT | 26328 | RAMGARH PANDWA | RAMGARH PANDWA | |
| 208. | KAITHAL | SIWAN | 26439 | RAMTHALLI | RAMTHALLI | |
| 209. | KAITHAL | PUNDRI | 26367 | RASINA | RASINA | |
| 210. | KAITHAL | KAITHAL | 26289 | RASULPUR | RASULPUR | |
| 211. | KAITHAL | SIWAN | 26440 | RASULPUR | RASULPUR | |
| 212. | KAITHAL | GUHLA | 26228 | RATTA KHERA KARAM | RATTA KHERA KARAM | |
| 213. | KAITHAL | GUHLA | 26229 | RATTA KHERA LUKMAN | RATTA KHERA LUKMAN | |
| 214. | KAITHAL | PUNDRI | 26368 | RAWANHERA | RAWANHERA | |
| 215. | KAITHAL | GUHLA | 26230 | REWAR JAGIR | REWAR JAGIR | |
| 216. | KAITHAL | RAJOUND | 26398 | ROHERA | ROHERA | |
| 217. | KAITHAL | KAITHAL | 26290 | ROHERIAN | ROHERIAN | |
| 218. | KAITHAL | SIWAN | 26441 | SAIR | SAIR | |
| 219. | KAITHAL | KAITHAL | 26291 | SAJUMA | SAJUMA | |
| 220. | KAITHAL | PUNDRI | 26369 | SAKRA | SAKRA | |
| 221. | KAITHAL | PUNDRI | 26370 | SALIMPUR MADUD | SALIMPUR MADUD | |
| 222. | KAITHAL | GUHLA | 26220 | SAMANA MALIKPUR | SAMANA MALIKPUR | |
| 223. | KAITHAL | KAITHAL | 26292 | SAMPAN KHERI | SAMPAN KHERI | |
| 224. | KAITHAL | PUNDRI | 26371 | SANCH | SANCH | |
| 225. | KAITHAL | KAITHAL | 26293 | SANGATPURA | SANGATPURA | |
| 226. | KAITHAL | KAITHAL | 26294 | SANGHAN | SANGHAN | |
| 227. | KAITHAL | PUNDRI | 26372 | SANGRI | SANGRI | |
| 228. | KAITHAL | RAJOUND | 26399 | SANTOKH MAJRA | SANTOKH MAJRA | |
| 229. | KAITHAL | GUHLA | 26231 | SARAKPUR | SARAKPUR | |
| 230. | KAITHAL | KAITHAL | 26295 | SARAN | SARAN | |
| 231. | KAITHAL | KAITHAL | 26296 | SEGA | SEGA | |
| 232. | KAITHAL | GUHLA | 26232 | SEON MAJRA | SEON MAJRA | |
| 233. | KAITHAL | RAJOUND | 26400 | SERDHA | SERDHA | |
| 234. | KAITHAL | GUHLA | 26233 | SHADIPUR | SHADIPUR | |
| 235. | KAITHAL | KAITHAL | 26297 | SHERGARH | SHERGARH | |
| 236. | KAITHAL | KALAYAT | 26329 | SIMLA | SIMLA | |
| 237. | KAITHAL | KALAYAT | 26330 | SINAND | SINAND | |
| 238. | KAITHAL | GUHLA | 26234 | SINH | SINH | |
| 239. | KAITHAL | PUNDRI | 26373 | SIRSAL | SIRSAL | |
| 240. | KAITHAL | KAITHAL | 26298 | SIRTA | SIRTA | |
| 241. | KAITHAL | KAITHAL | 26299 | SISLA | SISLA | |
| 242. | KAITHAL | KAITHAL | 26300 | SISMORE | SISMORE | |
| 243. | KAITHAL | SIWAN | 26442 | SIWAN | SIWAN | |
| 244. | KAITHAL | PUNDRI | 26374 | SOLUMAJRA | SOLUMAJRA | |
| 245. | KAITHAL | RAJOUND | 26401 | SONGAL | SONGAL | |
| 246. | KAITHAL | RAJOUND | 26402 | SONGRI | SONGRI | |
| 247. | KAITHAL | SIWAN | 26443 | SOTHA | SOTHA | |
| 248. | KAITHAL | GUHLA | 26235 | SULTANIA | SULTANIA | |
| 249. | KAITHAL | GUHLA | 26236 | SULTANIA KARTARPUR | SULTANIA KARTARPUR | |
| 250. | KAITHAL | RAJOUND | 26403 | TARAGARH | TARAGARH |
| Sr. No. | Zilla Panchayat | Intermediate Panchayat | Village Panchayat Code | Village Panchayat Name | Village Panchayat Name(Local Lang.) | GIS Map |
| 251. | KAITHAL | GUHLA | 26237 | TATIANA | TATIANA | |
| 252. | KAITHAL | KAITHAL | 26301 | TEEK | TEEK | |
| 253. | KAITHAL | PUNDRI | 26375 | TEONTHA | TEONTHA | |
| 254. | KAITHAL | GUHLA | 26238 | THEH BANERA | THEH BANERA | |
| 255. | KAITHAL | GUHLA | 26239 | THEH BUTANA | THEH BUTANA | |
| 256. | KAITHAL | SIWAN | 26444 | THEH KHARAK | THEH KHARAK | |
| 257. | KAITHAL | GUHLA | 26240 | THEH MUKERIAN | THEH MUKERIAN | |
| 258. | KAITHAL | GUHLA | 26241 | THEH NEWAL | THEH NEWAL | |
| 259. | KAITHAL | SIWAN | 26445 | THEHTARAWALI | THEHTARAWALI | |
| 260. | KAITHAL | KAITHAL | 26302 | TITRAM | TITRAM | |
| 261. | KAITHAL | KAITHAL | 26303 | UJHANA | UJHANA | |
| 262. | KAITHAL | SIWAN | 26446 | URLANA | URLANA | |
| 263. | KAITHAL | KALAYAT | 26331 | WAZIR NAGAR | WAZIR NAGAR |
No comments:
Post a Comment